Lighthouse Clothing Women's Size Guide
Size | Chest (cm) | Length (cm) | Sleeve (cm) | Waist (cm) |
---|---|---|---|---|
8 | 102 | 89 | 71 | 96 |
10 | 107 | 90 | 72 | 101 |
12 | 112 | 91 | 73 | 106 |
14 | 117 | 92 | 74 | 111 |
16 | 122 | 93 | 75 | 116 |
18 | 127 | 94 | 76 | 121 |
20 | 132 | 95 | 77 | 126 |
Size | Chest (cm) | Length (cm) | Sleeve (cm) | Waist (cm) |
---|---|---|---|---|
8 | 102 | 89 | 71 | 96 |
10 | 107 | 90 | 72 | 101 |
12 | 112 | 91 | 73 | 106 |
14 | 117 | 92 | 74 | 111 |
16 | 122 | 93 | 75 | 116 |
18 | 127 | 94 | 76 | 121 |
20 | 132 | 95 | 77 | 126 |
Telephone: 028 2766 3513
Email: shop@petandcountrystore.com
Live Chat Available (between the hours of 9:00am - 5:00pm)
Store Address:
Pet & Country
38-44 Main Street
Ballymoney
Northern Ireland
BT53 6AL